Sold prices
Source: HM Land Registry, August 2026
£248,000 this flat's last sale, in March 2023
- On the street
- 14 sales in 5 years
- Street median
- £236,000
A home you live in, let, buy or sell: sold prices, bills, flood risk and licences. Free, with no sign-up.
Buying, living in or letting a home: start with its address above
Handle many homes? See the agency planOwlsby gives the facts on any home in England and Wales from its address, each with its source and date, free. Nobody can pay to change an answer or the order answers come in.
Owlsby is a record of every home, for anyone buying, moving into, owning or letting one, and for letting agents and other professionals.
Source: HM Land Registry, August 2026
£248,000 this flat's last sale, in March 2023
Source: ONS, September 2026; DWP and MHCLG, 2026-27
£1,150 a month typical for 2 bedrooms in the council
Worth watching
Source: Energy Performance of Buildings Register, 12 May 2021
Rated D 62 points, 7 short of the C expected by 2030
Action needed
Source: the council's own pages, checked 29 October 2026
Licence needed if it's let for any let in this ward
Fine
Source: Environment Agency, 1 October 2026
Very low now, from rivers, sea and surface water; low in the 2050s
Fine
Source: Ofcom, October 2026
Ultrafast up to 1,000 Mbps
The report opens on its own page, stays out of search engines, and you share it by link. It is not a survey, a legal search or advice, and never replaces your conveyancer's searches.
Check a homeBefore you make an offer: the street's sold prices, flood risk, broadband and running costs.
Check it the night before a viewing, and before you pay for searches and a survey.
Coming:Years left on a flat's lease
Price per m² against every sale on the street, in a PDF dated the day you order it.
See it the way a buyer will, and keep the boiler service, electrical certificate and guarantees in one record.
Emails when a home on the street sells or a flood warning is issued.
Sale pack£80
Your record set out by the sections of the TA6 property form. You still answer the form.
Reminders before the gas safety record, electrical report (EICR) and energy certificate fall due.
England's landlord database (Renters' Rights Act) opens region by region; we'll email you when it opens for yours. In Wales, the report sets out Rent Smart Wales.
Section 13 rent increase pack£25
For England: dated rent evidence and Form 4A filled in.
One home stays free for good.
A home on the street sold
Window guarantee ends in 8 weeks
Reminder
Gas safety record read and dated
Record
Record passed to the next owner
Hand-over
Checking a home is free. A plan sets only how many homes you keep, each with everything above.
For professionals
Upload a spreadsheet and every home gets every check, kept current, with an email each Monday of what needs doing, home by home.
65 need something now. First register deadline 14 March 2027.
| Address | Landlord | Licence | Article 4 | Energy | Register | Next step |
|---|---|---|---|---|---|---|
| 42 Ashbank Road, DE26 5IV | Holloway Estates | None found | No | D, to Feb 2032 | Waiting for the landlord | Nothing now |
| 74 Ashcote Lane, B3 2KO | T. Okafor | None found | No | C, to Sept 2030 | Filed | Nothing now |
| 21 Ashcroft Road, DY24 3VI | J. Byrne | None found | No | B, to Dec 2036 | Waiting for the landlord | Nothing now |
| 24 Ashdale Road, B20 9IV | A. Whitmore | None found | No | C, to Feb 2029 | Filed | Nothing now |
| Flat 1, 1 Ashfield Road, B1 0CC | K. Rowe | Licence needed | Yes | D, ends Mar 2027 | Filed | Apply to Birmingham |
| 80 Ashford Street, B25 4CC | M. Ashworth | None found | No | None found | Waiting for the landlord | Renew the certificate |
| 71 Ashgate Close, B7 6CC | K. Rowe | None found | No | D, to Jul 2028 | Link arrived | Nothing now |
| Flat 5, 77 Ashgrove Road, WV29 8OK | Holloway Estates | None found | No | E, to Nov 2032 | Filed | Nothing now |
| 48 Ashlands Road, DY18 7VI | J. Byrne | None found | No | C, to Jun 2036 | Filed | Nothing now |
| 27 Ashleigh Road, CV16 5MM | D. Mason | None found | No | C, to Apr 2031 | Filed | Nothing now |
| 30 Ashley Lane, B12 1VI | Priory Homes | None found | In parts | D, to Jun 2033 | Waiting for the landlord | Nothing now |
| 33 Ashmead Road, WS8 7IV | S. Patel | None found | Yes | B, to Aug 2035 | Filing | Nothing now |
| 36 Ashmore Road, B4 3MM | K. Rowe | None found | No | C, to Oct 2028 | Filed | Nothing now |
| 92 Ashridge Road, B9 8KO | Priory Homes | None found | No | C, to Sept 2033 | Filed | Nothing now |
| 86 Ashside Road, B17 6OK | A. Whitmore | None found | No | C, to May 2029 | Filed | Nothing now |
| 95 Ashstead Avenue, WS5 4OK | S. Patel | None found | Yes | D, to Nov 2035 | Filed | Nothing now |
| 83 Ashton Road, DY21 0KO | J. Byrne | None found | No | D, to Mar 2036 | Filed | Nothing now |
| Flat 6, 39 Ashway, B30 9VI | T. Okafor | None found | No | C, to Dec 2030 | Filed | Nothing now |
| 89 Ashwood Avenue, CV13 2CC | D. Mason | Check with the council | No | E, to Jul 2031 | Waiting for the landlord | Check with Coventry |
| 45 Ashworth Road, B22 1MM | M. Ashworth | Check with the council | No | B, to Apr 2034 | Filed | Check with Solihull |
| 20 Beechbank Road, WS26 5IV | S. Patel | None found | No | None found | Waiting for the landlord | Renew the certificate |
| 82 Beechcote Lane, WS23 2OK | S. Patel | Check with the council | No | C, to May 2035 | Filed | Check with Walsall |
| 29 Beechcroft Road, WV14 3IV | Holloway Estates | None found | No | C, to Aug 2032 | Waiting for the landlord | Nothing now |
| 32 Beechdale Road, B10 9MM | M. Ashworth | None found | No | D, to Oct 2034 | Filed | Nothing now |
| 76 Beechfield Road, CV1 0CC | D. Mason | None found | No | C, to Jan 2031 | Filed | Nothing now |
| 58 Beechford Street, B25 4CC | K. Rowe | None found | No | C, to Jan 2028 | Waiting for the landlord | Nothing now |
| 79 Beechgate Close, DE27 6KO | Priory Homes | None found | No | E, to Mar 2033 | Waiting for the landlord | Nothing now |
| 85 Beechgrove Road, B19 8CC | K. Rowe | None found | No | D, to Jul 2028 | Filed | Nothing now |
| 26 Beechlands Road, B18 7VI | T. Okafor | None found | No | C, to Jun 2030 | Filed | Nothing now |
| Flat 6, 35 Beechleigh Road, DY6 5VI | J. Byrne | None found | Yes | B, to Dec 2036 | Filed | Nothing now |
| 38 Beechley Lane, B2 1IV | A. Whitmore | Licence needed | Yes | D, ends Mar 2027 | Filed | Apply to Birmingham |
| 11 Beechmead Road, B8 7IV | A. Whitmore | None found | No | B, to Aug 2029 | Link arrived | Nothing now |
| Flat 4, 14 Beechmore Road, CV4 3MM | D. Mason | None found | No | C, to Oct 2031 | Filed | Nothing now |
| 70 Beechridge Road, DY9 8KO | J. Byrne | None found | Yes | C, to Sept 2036 | Filing | Nothing now |
| 64 Beechside Road, WV17 6OK | Holloway Estates | None found | No | C, to May 2032 | Filed | Nothing now |
| Flat 5, 73 Beechstead Avenue, B5 4OK | A. Whitmore | None found | No | D, to Nov 2029 | Filed | Nothing now |
| 61 Beechton Road, B21 0KO | T. Okafor | None found | No | D, to Mar 2030 | Filed | Nothing now |
| 17 Beechway, B30 9VI | Priory Homes | None found | No | C, to Dec 2033 | Filed | Nothing now |
| 67 Beechwood Avenue, B13 2CC | M. Ashworth | None found | No | E, to Jul 2034 | Something missing | Nothing now |
| 23 Beechworth Road, B22 1MM | K. Rowe | None found | No | B, to Apr 2028 | Filed | Nothing now |
| 95 Birchbank Road, B26 5IV | A. Whitmore | None found | No | D, to Feb 2029 | Waiting for the landlord | Nothing now |
| 60 Birchcote Lane, B23 2OK | A. Whitmore | None found | No | C, to May 2029 | Filed | Nothing now |
| 7 Birchcroft Road, WS14 3IV | S. Patel | None found | No | C, to Aug 2035 | Something missing | Nothing now |
| Flat 4, 10 Birchdale Road, B10 9MM | K. Rowe | None found | Yes | D, to Oct 2028 | Filing | Nothing now |
| 54 Birchfield Road, B1 0CC | M. Ashworth | None found | No | C, to Jan 2034 | Filed | Nothing now |
| 66 Birchford Street, B15 4KO | Priory Homes | None found | No | C, to Sept 2033 | Waiting for the landlord | Nothing now |
| 57 Birchgate Close, DY27 6KO | J. Byrne | None found | No | None found | Waiting for the landlord | Renew the certificate |
| 63 Birchgrove Road, CV19 8CC | D. Mason | None found | No | D, to Jul 2031 | Filed | Nothing now |
| 4 Birchlands Road, B18 7VI | Priory Homes | None found | No | C, to Jun 2033 | Filed | Nothing now |
| 13 Birchleigh Road, B6 5VI | T. Okafor | None found | Yes | B, to Dec 2030 | Filed | Nothing now |
What we saw on 1 February 2027.
Licence is for a let to one household. The council has the final say on whether a let here needs its licence. In Wales, a Rent Smart Wales licence is still needed.
99 homes to sort now, 9 more due within 30 days.
The first deadline is 14 March 2027, 41 days away. Read on 1 February 2027.
Their links have arrived and every answer is read. Once you confirm, we fill them in.
| Address | Landlord | Status | What is missing | Last read |
|---|---|---|---|---|
| 42 Ashbank Road, DE26 5IV | Holloway Estates | Waiting for the landlord | The landlord to start | Not started |
| 74 Ashcote Lane, B3 2KO | T. Okafor | Filed | Nothing | 1 Feb 2027 |
| 21 Ashcroft Road, DY24 3VI | J. Byrne | Waiting for the landlord | The landlord to start | Not started |
| 24 Ashdale Road, B20 9IV | A. Whitmore | Filed | Nothing | 1 Feb 2027 |
| Flat 1, 1 Ashfield Road, B1 0CC | K. Rowe | Filed | Nothing | 1 Feb 2027 |
| 80 Ashford Street, B25 4CC | M. Ashworth | Waiting for the landlord | The landlord to start | Not started |
| 71 Ashgate Close, B7 6CC | K. Rowe | Link arrived | Your confirmation | Not read yet |
| Flat 5, 77 Ashgrove Road, WV29 8OK | Holloway Estates | Filed | Nothing | 1 Feb 2027 |
| 48 Ashlands Road, DY18 7VI | J. Byrne | Filed | Nothing | 1 Feb 2027 |
| 27 Ashleigh Road, CV16 5MM | D. Mason | Filed | Nothing | 1 Feb 2027 |
| 30 Ashley Lane, B12 1VI | Priory Homes | Waiting for the landlord | The landlord to start | Not started |
| 33 Ashmead Road, WS8 7IV | S. Patel | Filing | Nothing | Not read yet |
| 36 Ashmore Road, B4 3MM | K. Rowe | Filed | Nothing | 1 Feb 2027 |
| 92 Ashridge Road, B9 8KO | Priory Homes | Filed | Nothing | 1 Feb 2027 |
| 86 Ashside Road, B17 6OK | A. Whitmore | Filed | Nothing | 1 Feb 2027 |
| 95 Ashstead Avenue, WS5 4OK | S. Patel | Filed | Nothing | 1 Feb 2027 |
| 83 Ashton Road, DY21 0KO | J. Byrne | Filed | Nothing | 1 Feb 2027 |
| Flat 6, 39 Ashway, B30 9VI | T. Okafor | Filed | Nothing | 1 Feb 2027 |
| 89 Ashwood Avenue, CV13 2CC | D. Mason | Waiting for the landlord | The landlord to start | Not started |
| 45 Ashworth Road, B22 1MM | M. Ashworth | Filed | Nothing | 1 Feb 2027 |
| 20 Beechbank Road, WS26 5IV | S. Patel | Waiting for the landlord | The landlord to start | Not started |
| 82 Beechcote Lane, WS23 2OK | S. Patel | Filed | Nothing | 1 Feb 2027 |
| 29 Beechcroft Road, WV14 3IV | Holloway Estates | Waiting for the landlord | The landlord to start | Not started |
| 32 Beechdale Road, B10 9MM | M. Ashworth | Filed | Nothing | 1 Feb 2027 |
| 76 Beechfield Road, CV1 0CC | D. Mason | Filed | Nothing | 1 Feb 2027 |
| 58 Beechford Street, B25 4CC | K. Rowe | Waiting for the landlord | The landlord to start | Not started |
| 79 Beechgate Close, DE27 6KO | Priory Homes | Waiting for the landlord | The landlord to start | Not started |
| 85 Beechgrove Road, B19 8CC | K. Rowe | Filed | Nothing | 1 Feb 2027 |
| 26 Beechlands Road, B18 7VI | T. Okafor | Filed | Nothing | 1 Feb 2027 |
| Flat 6, 35 Beechleigh Road, DY6 5VI | J. Byrne | Filed | Nothing | 1 Feb 2027 |
| 38 Beechley Lane, B2 1IV | A. Whitmore | Filed | Nothing | 1 Feb 2027 |
| 11 Beechmead Road, B8 7IV | A. Whitmore | Link arrived | Your confirmation | Not read yet |
| Flat 4, 14 Beechmore Road, CV4 3MM | D. Mason | Filed | Nothing | 1 Feb 2027 |
| 70 Beechridge Road, DY9 8KO | J. Byrne | Filing | Nothing | Not read yet |
| 64 Beechside Road, WV17 6OK | Holloway Estates | Filed | Nothing | 1 Feb 2027 |
| Flat 5, 73 Beechstead Avenue, B5 4OK | A. Whitmore | Filed | Nothing | 1 Feb 2027 |
| 61 Beechton Road, B21 0KO | T. Okafor | Filed | Nothing | 1 Feb 2027 |
| 17 Beechway, B30 9VI | Priory Homes | Filed | Nothing | 1 Feb 2027 |
| 67 Beechwood Avenue, B13 2CC | M. Ashworth | Something missing | The gas safety record | 1 Feb 2027 |
| 23 Beechworth Road, B22 1MM | K. Rowe | Filed | Nothing | 1 Feb 2027 |
| 95 Birchbank Road, B26 5IV | A. Whitmore | Waiting for the landlord | The landlord to start | Not started |
| 60 Birchcote Lane, B23 2OK | A. Whitmore | Filed | Nothing | 1 Feb 2027 |
| 7 Birchcroft Road, WS14 3IV | S. Patel | Something missing | The gas safety record | 1 Feb 2027 |
| Flat 4, 10 Birchdale Road, B10 9MM | K. Rowe | Filing | Nothing | Not read yet |
| 54 Birchfield Road, B1 0CC | M. Ashworth | Filed | Nothing | 1 Feb 2027 |
| 66 Birchford Street, B15 4KO | Priory Homes | Waiting for the landlord | The landlord to start | Not started |
| 57 Birchgate Close, DY27 6KO | J. Byrne | Waiting for the landlord | The landlord to start | Not started |
| 63 Birchgrove Road, CV19 8CC | D. Mason | Filed | Nothing | 1 Feb 2027 |
| 4 Birchlands Road, B18 7VI | Priory Homes | Filed | Nothing | 1 Feb 2027 |
| 13 Birchleigh Road, B6 5VI | T. Okafor | Filed | Nothing | 1 Feb 2027 |
Owlsby What needs doing this weekMon 07:30
Certificates read in a batch, each expiry filed to its home, a read-only page for each landlord, and every home put on the landlord register from the day it opens, and kept current.
A case PDF of the home's public records under your case reference, and the seller's record as a PDF and a PDTF file.
£25 + VAT at 20% a case PDF, on the agency plan
The same answers by API, keyed by UPRN, the national property reference: every check with its status, source and date.
35p + VAT at 20% a lookup answered in full, on the agency plan
GET /api/v1/lookup?uprn={uprn}&postcode=WS1+4CK200
£25 a month + VAT at 20% for up to 25 homes, then £1 + VAT at 20% a home a month, paid for the year up front by card
Independent
Each answer names its record and date. Nobody can pay to change an answer or the order answers come in.
311 of 318councils' licensing checked, council by council, last updated 8 November 2026
HM Land RegistrySold prices and the plot
The energy registerEnergy rating, bills and steps to C
Environment AgencyFlood risk, with Natural Resources Wales
Each councilLicensing schemes and Article 4
OfcomBroadband and mobile signal
The ONS and HMRCLocal rents
police.ukCrime nearby
OfstedSchools nearby
Licensing schemes with the day we found them, rents, council tax and prices.
Letting in England · opens in 35 days
Every home let on an assured or regulated tenancy goes on it, at £65 a home a year paid to the government. Ready for the register fills in what the address and your certificates answer, asks the few questions left, and gives you every answer in the form's order.
Source: GOV.UK, checked 6 November 2026
Checking a home for the register is free. Only you can start a home and pay the government's £65 a year. Prices include VAT.
Owlsby gives the facts on any home in England and Wales from its address, each with its source and date, free. Nobody can pay to change an answer or the order answers come in.
Owlsby is a record of every home, for anyone buying, moving into, owning or letting one, and for letting agents and other professionals.
Source: HM Land Registry, August 2026
£248,000 this flat's last sale, in March 2023
Source: ONS, September 2026; DWP and MHCLG, 2026-27
£1,150 a month typical for 2 bedrooms in the council
Worth watching
Source: Energy Performance of Buildings Register, 12 May 2021
Rated D 62 points, 7 short of the C expected by 2030
Action needed
Source: the council's own pages, checked 29 October 2026
Licence needed if it's let for any let in this ward
Fine
Source: Environment Agency, 1 October 2026
Very low now, from rivers, sea and surface water; low in the 2050s
Fine
Source: Ofcom, October 2026
Ultrafast up to 1,000 Mbps
The report opens on its own page, stays out of search engines, and you share it by link. It is not a survey, a legal search or advice, and never replaces your conveyancer's searches.
Check a homeBefore you make an offer: the street's sold prices, flood risk, broadband and running costs.
Check it the night before a viewing, and before you pay for searches and a survey.
Coming:Years left on a flat's lease
Price per m² against every sale on the street, in a PDF dated the day you order it.
See it the way a buyer will, and keep the boiler service, electrical certificate and guarantees in one record.
Emails when planning goes in nearby, a home on the street sells or a flood warning is issued.
Sale pack£80
Your record set out by the sections of the TA6 property form. You still answer the form.
Reminders before the gas safety record, electrical report (EICR) and energy certificate fall due.
England's landlord database (Renters' Rights Act) opens region by region; we'll email you when it opens for yours. In Wales, the report sets out Rent Smart Wales.
One home stays free for good.
Planning application 120 m away
Window guarantee ends in 8 weeks
Reminder
Gas safety record read and dated
Record
Record passed to the next owner
Hand-over
Checking a home is free. A plan sets only how many homes you keep, each with everything above.
For England: dated rent evidence and Form 4A filled in.